Thialfi is a Preceptor of Rangers and Assassins in the Great Temple.
Location[]
Quests[]
- Ends quest
Dialogue[]
- "You want my advice? Strike fast and don't ever let them see you coming.
- No matter how strong the other guy is, a dagger in the back of the neck gets him every time."
Goods Offered[]
- Ranger
Item | Level | Cost |
---|---|---|
<Surprise Attack I> | 3 | 50 |
<Boost Accuracy I> | 5 | 100 |
<Advanced Dual-Wielding I> | 5 | 100 |
<Counterattack I> | 5 | 150 |
<Hide I> | 5 | 150 |
<Soul Slash I> | 7 | 350 |
<Evasion Rate Increase I> | 9 | 350 |
<Devotion I> | 9 | 650 |
<Boost Parry I> | 9 | 400 |
Advanced Dual-Wielding II (skillbook) | 10 | 400 |
Herb Treatment I (skillbook) | 10 | 750 |
Mana Treatment I (skillbook) | 10 | 750 |
Swift Edge II (skillbook) | 10 | 750 |
Swift Shot I (skillbook) | 10 | 1,050 |
Entangling Shot I (skillbook) | 10 | 1,050 |
Surprise Attack II (skillbook) | 13 | 1,300 |
Dodging I (skillbook) | 13 | 1,800 |
Spike Trap I (skillbook) | 13 | 1,800 |
Soul Slash II (skillbook) | 16 | 1,900 |
Arrow Strike I (skillbook) | 16 | 2,600 |
Poisoning Trap I (skillbook) | 16 | 2,600 |
Counterattack II (skillbook) | 16 | 1,900 |
Stunning Shot I (skillbook) | 19 | 4,000 |
Aiming I (skillbook) | 19 | 4,000 |
Boost Accuracy II (skillbook) | 16 | 2,000 |
Swift Edge III (skillbook) | 22 | 5,000 |
Swift Shot II (skillbook) | 22 | 6,000 |
Entangling Shot II (skillbook) | 22 | 6,000 |
Mau Form II (skillbook) | 22 | 6,000 |
Poison Arrow I (skillbook) | 22 | 6,000 |
Calming Whisper I (skillbook) | 22 | 6,000 |
Mana Treatment II (skillbook) | 22 | 5,000 |
Herb Treatment II (skillbook) | 22 | 5,000 |
Advanced Sword Training II (skillbook) | 25 | 4,000 |
Advanced Dagger Training II (skillbook) | 25 | 4,000 |
Advanced Archery Training II (skillbook) | 25 | 4,000 |
Surprise Attack III (skillbook) | 25 | 8,000 |
Spike Trap II (skillbook) | 25 | 11,000 |
Rupture Arrow I (skillbook) | 25 | 11,000 |
Explosion Trap I (skillbook) | 25 | 11,000 |
Boost Bow Range I (skillbook) | 25 | 5,500 |
Strong Shots I (skillbook) | 25 | 11,000 |
- Assassin
Item | Level | Cost |
---|---|---|
<Surprise Attack I> | 3 | 50 |
<Boost Accuracy I> | 5 | 100 |
<Advanced Dual-Wielding I> | 5 | 100 |
<Counterattack I> | 5 | 150 |
<Hide I> | 5 | 150 |
<Soul Slash I> | 7 | 350 |
<Evasion Rate Increase I> | 9 | 350 |
<Devotion I> | 9 | 650 |
<Boost Parry I> | 9 | 400 |
Killer's Eye I (skillbook) | 10 | 750 |
Mana Treatment I (skillbook) | 10 | 750 |
Herb Treatment II (skillbook) | 10 | 750 |
Advanced Dual-Wielding II (skillbook) | 10 | 400 |
Swift Edge II (skillbook) | 10 | 750 |
Dash Attack I (skillbook) | 10 | 750 |
<Sprinting I> | 13 | 1,300 |
Surprise Attack II (skillbook) | 13 | 1,300 |
Pain Rune I (skillbook) | 13 | 1,300 |
Rune Carve I (skillbook) | 13 | 1,300 |
Apply Poison I (skillbook) | 16 | 1,900 |
Counterattack II (skillbook) | 16 | 1,900 |
Boost Magical Resistance I (skillbook) | 16 | 950 |
Soul Slash II (skillbook) | 16 | 1,900 |
Fang Strike I (skillbook) | 16 | 1,900 |
Calming Whisper I (skillbook) | 19 | 2,900 |
Evasion Rate Increase II (skillbook) | 19 | 1,450 |
Swift Edge III (skillbook) | 22 | 5,000 |
Dash Attack II (skillbook) | 22 | 5,000 |
Strike of Darkness II (skillbook) | 22 | 5,000 |
Rune Slash I (skillbook) | 22 | 5,000 |
Clear Focus I (skillbook) | 22 | 5,000 |
Mana Treatment II (skillbook) | 22 | 5,000 |
Herb Treatment II (skillbook) | 22 | 5,000 |
Advanced Dagger Training II (skillbook) | 25 | 4,000 |
Advanced Dual-Wielding II (skillbook) | 25 | 4,000 |
Boost Critical Hit Chance I (skillbook) | 25 | 4,000 |
Surprise Attack III (skillbook) | 25 | 8,000 |
Rune Carve II (skillbook) | 25 | 8,000 |
Pain Rune II (skillbook) | 25 | 8,000 |
Whirwind Slash I (skillbook) | 25 | 8,000 |
Advanced Sword Training II (skillbook) | 25 | 4,000 |
Advanced Archery Training II (skillbook) | 25 | 4,000 |
Binding Rune I (skillbook) | 25 | 8,000 |
- *Note: Prices are an approximate 100% value and may fluctuate based on your servers' Influence Ratio.